Winners

 Event Date Winning Number

Winning Amount

Claimed

Ottawa Senators vs. Toronto Maple Leafs (Pre Season)

Sept. 30 2022 681707032 $10,215 Yes
Pre-season Series  Oct. 9, 2022 544301046 $1,905 Yes
vs. Laval Oct. 15, 2022 280375004 $3,107.50 Yes
vs. Springfield Oct. 21, 2022 597827002 $1,485 Yes
vs. Springfield Oct. 22, 2022 682069104 $2,227.50 Yes
vs. Lehigh Valley Nov. 4, 2022 302368033 $2,057.50
vs. Toronto Nov. 5, 2022 288665007 $4,380 Yes
vs. Rochester Nov. 12, 2022 597519058 $2,412.50 Yes
vs. Cleveland Nov. 16, 2022 141534028 $1,295 Yes
vs. Toronto Nov. 18, 2022 613480038 $3,042.50 Yes
vs. Syracuse Nov. 19, 2022 603507171 $1,345 Yes
vs. Laval  Nov. 25, 2022 120396009 $2,292.50 Yes
vs. Laval Nov. 26, 2022 504862041 $2,475 Yes
vs. Syracuse Dec. 2, 2022 131344022 $1,737.50 Yes
vs. Utica Dec. 3, 2022 612862031 $1,667.50 Yes
vs. Wilkes-Barre/Scranton Dec. 21, 2022 173322058 $2,000 Yes
vs. Toronto Dec. 28, 2022 170736027 $5,587.50 Yes
vs. Manitoba Jan. 7, 2023 334865014 $2,720 Yes
vs. Cleveland Jan. 13, 2023 456521124 $1,825 Yes
vs. Manitoba Jan. 14, 2023 443419026 $2,770 Yes
vs. Toronto Jan. 18, 2023 684562021 $2,710 Yes
vs. Toronto Jan. 20, 2023 558350006 $4,410 Yes
vs. Hershey Jan. 21, 2023 646144343 $2,107.50 Yes
vs. Rochester Feb. 2, 2023 480624002 $1,522.50 Yes
vs. Rochester Feb. 4, 2023 155841149 $3,095 Yes
vs. Syracuse Feb. 15, 2023 605032007 $1,187.50 Yes
vs. Laval Feb. 17, 2023 981151035  $2,277.50 Yes
vs. Laval Feb. 18, 2023 967184001
$3,412.50
Yes
vs. Laval Feb. 20, 2023 522138004
$3,057.50
Yes
vs. Utica March 1, 2023 614281088 $885.00 Yes
vs Rockford March 3, 2023 991360044 $1,962.50 Yes
vs. Rochester March 4, 2023 176749010 $2,895 Yes
vs. Utica March 15, 2023 621676088 $1,640
vs. Bridgeport March 24, 2023 105177024 $2,480 Yes
vs. Milwaukee March 25, 2023 389524016 $5,237.50 Yes
vs. Toronto April 1, 2023 192437040 $6,510 Yes
vs. Cleveland April 5, 2023 135571035 $1,587.50 Yes
vs. Cleveland April 8, 2023 500896033 $3,340 Yes
vs. Laval Oct 21th, 2023 11927466190 $4,427.50 Yes
vs. Milwaukee Oct 25th, 2023 15273399139 $1,520.00 Yes
vs. Toronto Oct 27th, 2023 14447113131 $3,542.50 Yes
vs. Toronto Oct 28th, 2023 15539279106 $3,465.00 Yes
vs. Syracuse Nov 8th, 2023 15488548095 $1,595.00 Yes
vs. Cleveland Nov 10th, 2023 14663800163 $2,662.50 Yes
vs. Cleveland Nov 12th, 2023 12812848004 $1,365.00 Yes
vs Manitoba Nov 17th, 2023 11268353030 $1,835.00 Yes
vs. Lehigh Valley Nov 18th, 2023 11349191093 $2,437.50 Yes
vs. Rochester Dec 1st, 2023 16477868010 $2,192.50 Yes
vs. Rochester Dec 2nd, 2023 13564252112 $2,405.00 Yes