Winners
Event | Date | Winning Number |
Winning Amount |
Claimed |
vs. Laval | Oct 21th, 2023 | 11927466190 | $4,427.50 | Yes |
vs. Milwaukee | Oct 25th, 2023 | 15273399139 | $1,520.00 | Yes |
vs. Toronto | Oct 27th, 2023 | 14447113131 | $3,542.50 | Yes |
vs. Toronto | Oct 28th, 2023 | 15539279106 | $3,465.00 | Yes |
vs. Syracuse | Nov 8th, 2023 | 15488548095 | $1,595.00 | Yes |
vs. Cleveland | Nov 10th, 2023 | 14663800163 | $2,662.50 | Yes |
vs. Cleveland | Nov 12th, 2023 | 12812848004 | $1,365.00 | Yes |
vs Manitoba | Nov 17th, 2023 | 11268353030 | $1,835.00 | Yes |
vs. Lehigh Valley | Nov 18th, 2023 | 11349191093 | $2,437.50 | Yes |
vs. Rochester | Dec 1st, 2023 | 16477868010 | $2,192.50 | Yes |
vs. Rochester | Dec 2nd, 2023 | 13564252112 | $2,405.00 | Yes |
vs. Grand Rapids | Dec 8th, 2023 | 15078882006 | $2,287.50 | Yes |
vs. Grand Rapids | Dec 9th, 2023 | 11164442039 | $2,965.00 | Yes |
vs. Wilkes | Dec 21st, 2023 | 16200066039 | $2,122.50 | Yes |
vs. Toronto | Dec 22nd, 2023 | 15295116045 | $5,767.50 | Yes |
vs. Laval | Dec 28th, 2023 | 14809723026 | $4,405.00 | Yes |
vs. Manitoba | Jan 10th, 2024 | 13931025016 | $2,290.00 | Yes |
vs. Toronto | Jan 14th, 2024 | 13255336026 | $5,935.00 | Yes |
vs. Laval | Jan 20th, 2024 | 15797967037 | $5,265.00 | Yes |
vs. Utica | Feb 9th,2024 | 15524538201 | $1,827.50 | Yes |
vs. Utica | Feb 10th, 2024 | 16612627016 | $3,085.00 | |
vs. Syracuse | Feb 14th, 2024 | 15952045014 | 1587.50 | Yes |
vs. Toronto | Feb 16th, 2024 | 15131702207 | $6,042.50 | Yes |
vs. Hershey | Feb 19th, 2024 | 15365302023 | $3,267.50 | Yes |
vs. Utica | Feb 28th, 2024 | 12168357069 | $1,940.00 | Yes |
vs. Rochester | Mar 1st, 2024 | 13338322009 | $2362.50 | Yes |
vs. Rochester | Mar 2nd, 2024 | 16428079012 |
3087.50 |
Yes |
vs. Utica | Mar 13th, 2024 | 16376628008 | $2,027.50 | Yes |
vs. Bridgeport | Mar 16th, 2024 | 13631144003 | $2,770.00 | Yes |
vs. Laval |
Mar 22nd, 2024 | 14147616030 | $2,852.50 | Yes |
vs. Laval | Mar 23rd, 2024 | 11232538107 | $3,950.00 | Yes |
vs. Hartford | Mar 24th, 2024 | 11301426023 | $1,895.00 | Yes |
vs. Springfield | Apr 5th, 2024 | 15357577009 | $2,415.00 | Yes |
vs. Syracuse | Apr 6th, 2024 | 16447933005 | $2,637.50 | Yes |
vs. Syracuse | Apr 17th, 2024 | 15397078006 | $2,720.00 | Yes |
vs. Laval | Apr 19th, 2024 | 13567188117 | $6,515.00 | Yes |
vs. Toronto | Apr 24th, 2024 | 14998192043 | $5,875.00 | Yes |
vs. Toronto | Apr 28th, 2024 | 11329674042 | $7,157.50 | Yes |
vs. Cleveland | May 1st, 2024 | 15602595038 | $4,027.50 | Yes |
vs. Cleveland | May 3rd, 2024 | 14783440006 | $7,152.50 | Yes |
Home Opener | October 19th, 2024 | 15241045005 | $6,045.00 | Yes |
vs. Syracuse | October 20th, 2024 | 14453164043 | $1,380.00 | Yes |
vs. Toronto | October 26th, 2024 | 11981308035 | $3,607.50 | Yes |
vs. Providence | October 30th, 2024 | 11328135005 | $2,395.00 | Yes |
vs. Laval | November 9, 2024 | 99030686029 | $6,582.50 | Yes |
vs. Syracuse | November 13, 2024 | 15541104014 | $1,467.50 | Yes |
vs. Laval | November 23, 2024 | 16413518046 | $4,265.00 | Yes |